Skip to content

Cart

Your cart is empty

Size guide - jewellery

How to find your ring size

1. Visit a jeweller or any jewellery store to have your size measured.

2. Purchase an adjustable ring sizer.

3. Cut a strip of paper/ thread or ribbon, wrap it around your finger, mark the spot where the thread/paper strip meets, measure the length with a ruler, and find your size in a chart below.

Most popular women’s ring sizes: middle and ring finger - L to N, Pinky finger - G or H.

Most popular men’s ring sizes: average size range - S to V.

If you know your US, European or Japanese ring sizes, refer to the conversion chart below.

Size guide conversion chart

UK US Europe Japan Inside Diameter (mm) Inside Circumference (mm)
F 3 44 4 14 44.2
G 3.5 - 5 14.5 45.5
H 4 46.5 7 15 46.8
I 4.5 48 8 15.3 48
J 5 49.5 9 15.6 48.7
K 5.5 50.5 10 16.2 50
L 6 52 11 16.6 51.2
M 6.5 53 13 16.9 52.5
N 7 54.5 14 17.2 53.8
O 7.5 55.5 15 17.8 55.1
P 8 57 16 18.1 56.3
Q 8.5 58 17 18.5 57.6
R 9 59.5 18 19.1 58.9
S 9.5 61 19 19.4 60.2
T 10 62 20 19.7 61.4
U 10.5 63.5 22 20.4 62.7
V 11 64.5 23 20.7 64
W 11.5 66 24 21 65.3
X 12 67 25 21.6 66.6
Y 12.5 68.5 26 22 67.8

 

Need advice?

We encourage you to email or call our customer care team with any queries.