AW18/19






















































BODY MEASUREMENTS (cm) | ||||||
XXS | XS | S | M | L | XL | |
HIP | 87 | 92 | 97 | 102 | 107 | 112 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 |
BUST | 79 | 84 | 89 | 94 | 99 | 104 |
CONVERSION CHART (cm) | ||||||
GUSHLOW & COLE | XXS | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
FOOTWEAR | |||||
UK | 3 | 4 | 5 | 6 | 7 |
EU | 36 | 37 | 38 | 39 | 40 |
USA | 6 | 6.5 | 7.5 | 8.5 | 9.5 |
JAPAN (cm) | 23 | 24 | 24.5 | 25 | 26 |
KOREA (mm) | 230 | 240 | 245 | 250 | 260 |
HATS (cm/”) | |
SIZE | CIRCUMFERENCE CM/INCH |
ONE SIZE | 58/ 22.8 |
S-M | 57/ 22.4 |
M-L | 58/ 22.8 |
GLOVES (cm/”) | ||
SIZE | LENGTH | WIDTH |
ONE SIZE | 17/ 6.5 | 10/ 4 |
If you are unsure about our sizing then please contact our customer care team on ✆ +44 (0) 1959535066 or customercare@gushlowandcole.com
who will be more that happy to help and advise you.
All measurements in centimetres.